Bible Quiz Winners 2019 | |
Category 1 (4th, 5th & 6th classes | 1st: Eva Maria Baby & Ann Maria Jibi 2nd: Liz Maria 3rd: Fiona Joby |
Category 2 (7th, 8th & 9th classes) | 1st: Georgin Sajosh 2nd: Chris Thomas 3rd: Aileen Wilson |
Category 3 (10th & 11th &12th classes) | 1st: Tija Tony 2nd: Justin James 3rd: Neena Thomas |
Category 4 (Adults- Malayalam) | 1st: Mrs. Nisha John 2nd: Mrs. Tessy Mathew 3rd: Mrs. Shiny Abraham |
Bible Quiz Winners 2018 | |
Category 1 (4th, 5th & 6th classes | 1st: Irene Rajesh 2nd: Eva Maria Baby 3rd: Alfred Biju, Dany Siby, Jasmine James & Joel Biju |
Category 2 (7th, 8th & 9th classes) | 1st: Georgin Sajosh 2nd: Anannya Anil & Justin James 3rd: Joel George |
Category 3 (10th & 11th &12th classes) | 1st: Tina Tony 2nd: Aleena Biju 3rd: Neena Thomas |
Category 4 (Adults- Malayalam) | 1st: Mrs. Christeena Mathew 2nd: Mrs. Shiny Abraham 3rd: Mrs. Reji Siby |
Bible Quiz Winners 2017 | |
Category 1 (4th, 5th & 6th classes | 1st: Chris Thomas 2nd: Eva Biju 3rd: Catharine Liju |
Category 2 (7th, 8th & 9th classes) | 1st: Tija Tony 2nd: Angela Jaison 3rd: Clara Thomas |
Category 3 (10th & 11th &12th classes) | 1st: Tina Tony 2nd: Jacob James 3rd: Neena Thomas |
Category 4 (Adults- Malayalam) | 1st: Mrs. Selma Dino, Mrs. Christeena Mathew & Mrs. Lincy Soji (Team) 2nd: Mrs. Sherly Robin, Mrs. Tessy Mathew & Mrs. Shiny Abraham (Team) 3rd: Mr. Bobby George, Mrs. Lilly Mathew & Mrs. Neethu Saji (Team) |